608
For me, consistency is the key here…
As I know I’m having a healthy and varied Hello Fresh meal in the evenings, I like breakfast and lunch to be no-brainers. I’m usually busy with conference calls and meetings at work, so the last thing I need it to worry about what I’m eating so I just stick to these options:
Breakfast
Option 1: Porridge With Protein and Banana
ITEM | WW POINTS |
1 x 45g Scoop Of SCI-MX Protein (Provides 33g of Protein) | 2 |
1 x 27g Oats So Simple – Porridge Oats | 2 |
250ml Semi Skimmed Milk | 5 |
1 Medium Banana | 4 |
White Coffee, Half A Sugar | 2 |
TOTAL WEIGHT WATCHERS POINTS | 15 |
Option 2: Protein Shake With Banana
ITEM | WW POINTS |
1 x 35g Scoop of Maxi-Muscle Promax Lean Protein Shake (Provides 29g of Protein) | 2 |
1 Medium Banana | 4 |
400ml water | – |
White Coffee, Half A Sugar | 2 |
TOTAL WEIGHT WATCHERS POINTS | 8 |
Lunch
Option 1: Cheese & Ham Omelette
ITEM | WW POINTS |
3 Large Eggs | 8 |
20g Mature Cheddar Cheese | 4 |
2 Slices of Smoked Ham | 1 |
TOTAL WEIGHT WATCHERS POINTS | 13 |
Options 2 – Jacket Potato with Tuna and Mayonnaise
ITEM | WW POINTS |
1 Medium Jacket Potato | 6 |
145g Tuna In Spring Water | 2 |
2 Tablespoons Of Mayonnaise | 2 |
TOTAL WEIGHT WATCHERS POINTS | 10 |
Option 3 – Ham & Cheese Toasty
ITEM | WW POINTS |
2 Slices of Whole Wheat Bread | 4 |
50g Mature Cheddar Cheese | 9 |
2 Slices Of Smoked Ham | 1 |
TOTAL WEIGHT WATCHERS POINTS | 14 |
Snack
Grenade Protein Bar
ITEM | WW POINTS |
1 Bar (Provides 23g of Protein) | 5 |
TOTAL WEIGHT WATCHERS POINTS | 5 |